Deep Dive: Here are Wednesday’s biggest losers in the stock market as 97% of S&P 500 companies dropped

This post was originally published on this site

Pre-election jitters and an elevated number of new COVID-19 infections helped send the S&P 500 Index of the largest U.S. stocks down for a third straight session Monday.

There have been a record 500,000 new coronavirus infections in the U.S. over the past week, according to reporting by the New York Times.

In the S&P 500, three cruise-line companies were among the 15 worst performers. They are listed below.

• The Dow Jones Industrial Average DJIA, -3.43%  fell 943 points (or 3.4%) to close at 26,519.95. It is now down 7.1% for 2020. This was the largest one-day decline for the index since June 11.

• The S&P 500 SPX, -3.52%  was down 3.5%, but was still up 1.2% for 2020.

• The Nasdaq Composite Index COMP, -3.73%  dropped 3.7%, but was still up 22.6% for 2020.

The Dow

All but one of the components of the Dow were down for the day, with Microsoft Corp. MSFT, -4.95% showing the greatest decline of 5.1% and Travelers Cos. TRV, +2.02%  being the lone exception with a 2% gain:

Company Ticker Price change – Oct. 28 Price change – 2020 Decline from all-time intraday high Date of all-time intraday high
Microsoft Corp. MSFT, -4.95% -5.1% 28.4% -13.1% 09/02/2020
Visa Inc. Class A V, -4.83% -4.8% -3.7% -16.8% 09/02/2020
Salesforce.com Inc. CRM, -4.74% -4.7% 46.6% -16.2% 09/02/2020
Apple Inc. AAPL, -4.63% -4.6% 51.5% -19.4% 09/02/2020
Nike Inc. Class B NKE, -4.61% -4.6% 20.5% -7.1% 10/21/2020
Boeing Co. BA, -4.57% -4.6% -54.5% -66.8% 03/01/2019
Caterpillar Inc. CAT, -4.27% -4.3% 2.4% -12.7% 01/16/2018
Walgreens Boots Alliance Inc. WBA, -3.91% -3.9% -41.3% -64.5% 08/05/2015
UnitedHealth Group Inc. UNH, -3.90% -3.9% 4.8% -8.2% 10/23/2020
Coca-Cola Co. KO, -3.88% -3.9% -13.4% -20.2% 02/21/2020
Walt Disney Co. DIS, -3.92% -3.9% -18.1% -22.8% 11/26/2019
Chevron Corp. CVX, -3.78% -3.8% -44.5% -50.5% 07/24/2014
McDonald’s Corp. MCD, -3.71% -3.7% 8.6% -7.4% 10/16/2020
International Business Machines Corp. IBM, -3.53% -3.5% -20.4% -50.6% 03/15/2013
American Express Co. AXP, -3.50% -3.5% -26.4% -33.7% 01/24/2020
Honeywell International Inc. HON, -3.35% -3.4% -8.9% -12.4% 01/17/2020
Johnson & Johnson JNJ, -3.34% -3.3% -5.1% -11.9% 04/23/2020
Procter & Gamble Co. PG, -3.30% -3.3% 10.2% -5.6% 10/16/2020
Amgen Inc. AMGN, -3.16% -3.2% -10.2% -18.3% 07/06/2020
Cisco Systems Inc. CSCO, -3.14% -3.1% -25.5% -56.5% 03/27/2000
Intel Corp. INTC, -3.04% -3.0% -26.1% -41.6% 08/28/2000
Goldman Sachs Group Inc. GS, -3.02% -3.0% -17.5% -31.1% 03/12/2018
Dow Inc. DOW, -2.98% -3.0% -17.4% -25.3% 04/04/2019
J.P. Morgan Chase & Co. JPM, -2.80% -2.8% -30.7% -31.6% 01/02/2020
Home Depot Inc. HD, -2.57% -2.6% 23.5% -7.9% 08/27/2020
Merck & Co. Inc. MRK, -2.32% -2.3% -16.2% -17.8% 12/20/2019
Walmart Inc. WMT, -1.98% -2.0% 17.8% -7.5% 09/02/2020
Verizon Communications Inc. VZ, -1.86% -1.9% -8.3% -9.6% 10/04/1999
3M Co. MMM, -1.55% -1.6% -10.1% -39.0% 01/26/2018
Travelers Cos. Inc. TRV, +2.02% 2.0% -11.3% -21.7% 07/16/2019
Source: FactSet

Scroll the table to see all the data. You can click on the tickers for more about each company.

S&P 500

On Wednesday, 97% of S&P 500 component stocks ended lower. Here are the day’s 15 worst performers in the benchmark index:

Company Ticker Price change – Oct. 28 Price change – 2020 Decline from all-time intraday high Date of all-time intraday high
 C.H. Robinson Worldwide Inc.  CHRW, -11.44% -11.4% 13.3% -17.0% 10/08/2020
 Carnival Corp.  CCL, -10.61% -10.6% -75.8% -83.1% 01/30/2018
 Unum Group  UNM, -9.20% -9.2% -43.2% -73.5% 01/21/1999
 Norwegian Cruise Line Holdings Ltd.  NCLH, -9.07% -9.1% -74.3% -76.6% 11/02/2015
 United Parcel Service Inc. Class B  UPS, -8.81% -8.8% 33.1% -12.5% 10/21/2020
 Akamai Technologies Inc.  AKAM, -8.72% -8.7% 12.8% -71.8% 01/03/2000
 Halliburton Co.  HAL, -8.71% -8.7% -53.3% -84.6% 07/24/2014
 DexCom Inc.  DXCM, -8.27% -8.3% 59.6% -23.5% 08/07/2020
 IPG Photonics Corp.  IPGP, -8.12% -8.1% 27.9% -29.8% 01/16/2018
 Mastercard Inc. Class A  MA, -8.11% -8.1% -2.4% -20.7% 08/28/2020
 Royal Caribbean Group  RCL, -7.42% -7.4% -60.2% -60.8% 01/29/2018
 Diamondback Energy Inc.  FANG, -7.41% -7.4% -73.5% -82.5% 10/03/2018
 Raytheon Technologies Corp.  RTX, -7.41% -7.4% -40.7% -44.0% 02/11/2020
 Idex Corp.  IEX, -7.22% -7.2% 0.3% -11.2% 10/20/2020
 HollyFrontier Corp.  HFC, -7.21% -7.2% -66.0% -79.3% 06/04/2018
Source: FactSet
Nasdaq-100

All components of the Nasdq-100 Index NDX, -3.93%  declined on Wednesday except for one: Automatic Data Processing Inc. ADP, +6.19%.  

The day’s worst 10 performers among the Nasdaq-100 included several names that had shown high double-digit, or even triple-digit, gains for 2020:

Company Ticker Price change – Oct. 28 Price change – 2020 Decline from all-time intraday high Date of all-time intraday high
 DexCom Inc.  DXCM, -8.27% -9.0% 59.6% -23.5% 08/07/2020
 Moderna Inc.  MRNA, -6.97% -7.5% 236.1% -31.0% 07/17/2020
 Ross Stores Inc.  ROST, -6.74% -7.2% -26.7% -31.3% 02/20/2020
 Nvidia Corp.  NVDA, -5.74% -6.1% 114.7% -14.3% 09/02/2020
 Ulta Beauty Inc.  ULTA, -5.60% -5.9% -20.4% -45.4% 07/17/2019
 Facebook Inc. Class A  FB, -5.51% -5.8% 30.4% -12.1% 08/26/2020
 Alphabet Inc. Class A  GOOGL, -5.50% -5.8% 12.8% -12.5% 09/02/2020
 Booking Holdings Inc.  BKNG, -5.45% -5.8% -21.8% -28.0% 03/13/2018
 Autodesk Inc.  ADSK, -5.18% -5.5% 29.5% -11.5% 10/19/2020
 Microchip Technology Inc.  MCHP, -5.01% -5.3% -2.1% -12.0% 10/09/2020
Source: FactSet

Don’t miss: The high yields on municipal bonds are tempting, but you need to be mindful of these hidden risks