Deep Dive: Here are the biggest stock-market winners April 6, as major indexes jump at least 7%

This post was originally published on this site

Hope that new coronavirus cases are close to cresting in New York, as well as declining death rates in Europe, fueled increases in U.S. stock prices Monday. Some of the best performers were consumer-discretionary stocks that have been hit hard since mid-February.

• The Dow Jones Industrial Average DJIA, +7.73% soared 1,627 points (or 7.7%) to close at 22,679.99. The index is now down 22.7% from its closing high Feb. 12. (All figures in this article exclude dividends.)

• The S&P 500 Index SPX, +7.03% added 7% and ended 21.3% below its closing high Feb. 19. Michael Kagan, a portfolio manager at ClearBridge Investments in New York, called the S&P 500’s decline mild, considering the spike of the COVID-19 crisis, because the index was close to the level where it began 2019. Some of the stocks that have been hit hardest during the crisis led the benchmark higher with double-digit increases — they are listed below.

• The Nasdaq Composite Index COMP, +7.32% climbed 7.3% and ended 19.4% below its record closing level set Feb. 19.

Here’s a full update of coronavirus infections and death rates, with good news from Europe and hopeful signs in New York, but an accelerating infection rate in Japan.

The S&P 500 has now risen 21.5% from its crisis-period intraday low March 23. However, opinions about whether we have seen the worst of the stock-market fallout from the coronavirus are decidedly mixed:

• Investors should prepare for a coronavirus-induced ‘vicious spiral’ more than twice as bad as the financial crisis, says J.P. Morgan

• ‘The worst is behind us’ — with the most attractive risk-reward in years, it is time to buy stocks, Morgan Stanley says

• Wall Street veteran of half a century warns of an ‘L-shaped’ economic recovery

Dow

All 30 components of the Dow Jones Industrial Average rose Monday:

Company Ticker Price change – April 6, 2020 Price change – 2020 Price change – 2019
Boeing Co. BA, +19.47% 19.5% -54.3% 1.0%
United Technologies Corp. UTX, +2.36% 15.3% -34.8% 40.6%
American Express Co. AXP, +13.95% 14.0% -32.6% 30.6%
Visa Inc. Class A V, +11.58% 11.6% -9.8% 42.4%
McDonald’s Corp. MCD, +10.42% 10.4% -10.4% 11.3%
Dow Inc. DOW, +9.18% 9.2% -44.2% N/A
Apple Inc. AAPL, +8.72% 8.7% -10.6% 86.2%
UnitedHealth Group Inc. UNH, +8.21% 8.2% -15.5% 18.0%
International Business Machines Corp. IBM, +7.97% 8.0% -14.3% 17.9%
Intel Corp. INTC, +7.94% 8.0% -2.3% 27.5%
Microsoft Corp. MSFT, +7.43% 7.5% 4.8% 55.3%
Goldman Sachs Group Inc. GS, +7.69% 7.7% -31.2% 37.6%
Chevron Corp. CVX, +7.03% 7.0% -33.3% 10.8%
Nike Inc. Class B NKE, +7.31% 7.3% -16.5% 36.6%
Home Depot Inc. HD, +7.06% 7.1% -12.4% 27.1%
Coca-Cola Co. KO, +6.48% 6.5% -15.7% 16.9%
Cisco Systems Inc. CSCO, +6.06% 6.1% -13.6% 10.7%
J.P. Morgan Chase & Co. JPM, +6.43% 6.4% -35.8% 42.8%
Walt Disney Co. DIS, +6.07% 6.1% -31.1% 31.9%
Travelers Companies Inc. TRV, +5.42% 5.4% -27.7% 14.4%
Walmart Inc. WMT, +5.51% 5.5% 6.1% 27.6%
Merck & Co. Inc. MRK, +5.32% 5.3% -11.7% 19.0%
3M Co. MMM, +5.16% 5.2% -20.2% -7.4%
Caterpillar Inc. CAT, +5.02% 5.0% -18.5% 16.2%
Walgreens Boots Alliance Inc. WBA, +4.69% 4.7% -27.7% -13.7%
Johnson & Johnson JNJ, +4.16% 4.2% -4.2% 13.0%
Exxon Mobil Corp. XOM, +3.21% 3.2% -42.0% 2.3%
Verizon Communications Inc. VZ, +3.65% 3.7% -7.7% 9.2%
Pfizer Inc. PFE, +2.76% 2.8% -11.8% -10.2%
Procter & Gamble Co. PG, +2.37% 2.4% -5.7% 35.9%
Source: FactSet

You can click on the tickers for full coverage of each company.

You will need to scroll the table to see all the data.

S&P 500

Among the S&P 500, all but 11 stocks were up Monday, with 172 showing double-digit percentage gains. Here are the 20 that were up the most for the session, mainly in the consumer-discretionary sector:

Company Ticker Price change – April 6, 2020 Price change – 2020 Price change – 2019
PVH Corp. PVH, +28.13% 28.1% -62.2% 13.1%
Capri Holdings Ltd. CPRI, +25.90% 25.9% -71.8% 0.6%
Nordstrom Inc. JWN, +24.13% 24.1% -60.4% -12.2%
Kohl’s Corp. KSS, +22.93% 22.9% -72.2% -23.2%
MGM Resorts International MGM, +22.02% 22.0% -61.2% 37.1%
Royal Caribbean Cruises Ltd. RCL, +21.40% 21.4% -77.8% 36.5%
Ulta Beauty Inc. ULTA, +20.37% 20.4% -25.5% 3.4%
Carnival Corp. CCL, +20.25% 20.3% -79.9% 3.1%
Marriott International Inc. Class A MAR, +19.48% 19.5% -53.4% 39.5%
Boeing Co. BA, +19.47% 19.5% -54.3% 1.0%
Norwegian Cruise Line Holdings Ltd. NCLH, +18.32% 18.3% -82.9% 37.8%
Mohawk Industries Inc. MHK, +18.28% 18.3% -46.2% 16.6%
Alliance Data Systems Corp. ADS, +17.62% 17.6% -72.2% -25.2%
Tapestry Inc. TPR, +17.58% 17.6% -51.6% -20.1%
Lennar Corp. Class A LEN, +17.46% 17.5% -29.7% 42.5%
Discover Financial Services DFS, +17.28% 17.3% -60.6% 43.8%
Macy’s Inc M, +17.04% 17.0% -66.9% -42.9%
Wynn Resorts Ltd. WYNN, +16.96% 17.0% -59.1% 40.4%
Capital One Financial Corp. COF, +16.91% 16.9% -52.0% 36.1%
Synchrony Financial SYF, +16.90% 16.9% -57.0% 53.5%
Source: FactSet
Nasdaq-100

Here are the best performers among the Nasdaq-100 on Monday:

Company Ticker Price change – April 6 Price change – 2020 Price change – 2019
Ulta Beauty Inc. ULTA, +20.37% 20.4% -25.5% 3.4%
Marriott International Inc. Class A MAR, +19.48% 19.5% -53.4% 39.5%
Ross Stores Inc. ROST, +16.62% 16.6% -25.1% 39.9%
KLA Corp. KLAC, +16.07% 16.1% -16.7% 99.1%
Splunk Inc. SPLK, +15.91% 15.9% -20.9% 42.8%
Microchip Technology Inc. MCHP, +15.52% 15.5% -29.4% 45.6%
Lam Research Corp. LRCX, +14.94% 14.9% -14.2% 114.7%
NXP Semiconductors NV NXPI, +14.77% 14.8% -31.7% 73.7%
Align Technology Inc. ALGN, +14.61% 14.6% -36.7% 33.2%
Western Digital Corp. WDC, +13.34% 13.3% -31.8% 71.7%
O’Reilly Automotive Inc. ORLY, +12.88% 12.9% -23.9% 27.3%
Micron Technology Inc. MU, +12.49% 12.5% -13.8% 69.5%
Fox Corp. Class A FOXA, +12.37% 12.4% -32.4% N/A
Workday Inc. Class A WDAY, +12.25% 12.4% -20.8% 3.0%
Skyworks Solutions Inc. SWKS, +11.83% 11.8% -25.7% 80.4%
Cognizant Technology Solutions Corp. Class A CTSH, +11.63% 11.6% -21.9% -2.3%
Willis Towers Watson Public Limited Co. WLTW, +11.63% 11.6% -13.2% 33.0%
Advanced Micro Devices Inc. AMD, +11.57% 11.6% 3.6% 148.4%
MercadoLibre Inc. MELI, +11.37% 11.4% -11.5% 95.3%
CoStar Group Inc. CSGP, +11.22% 11.2% -2.1% 77.4%
Source: FactSet

Don’t miss:This winning stock-market bet was soured by the coronavirus crisis, and now it’s setting up for a rebound