Deep Dive: These 64 stocks in the S&P 500 fell at least 20% on Monday as the coronavirus panic intensified

This post was originally published on this site

U.S. stocks suffered their worst session of the coronavirus crisis Monday, with scores of companies posting double-digit percentage declines.

The Dow Jones Industrial Average DJIA, -12.93%  fell 2,997 points, or 12.9%, to close at 20,188.52. It was the Dow’s third consecutive session ending with an increase or decrease of 9% or more — the longest such streak since October 1929.

The Federal Open Market Committee on Sunday cut the federal funds target rate by 1% to a range of zero to 0.25%, jumping ahead of its regularly scheduled meeting that was set to begin Tuesday but was canceled.

The S&P 500 Index SPX, -11.98%  tumbled 12%, with 491 stocks showing declines. Here’s a breakdown of the day’s 356 double-digit declines among components of the benchmark index:

Decline range on March 16 Number of S&P 500 stocks
10% or more 356
15% or more 189
20% or more 64
25% or more 16
30% or more 3
Source: FactSet

For the Dow and the S&P 500, Monday marked the third-worst trading session ever. The Nasdaq Composite Index COMP, -12.32%  ended the day with a loss of 12.3%, its worst-ever one-day decline.

President Trump said Americans should avoid gathering in groups of 10 or more and keep their children at home. That came after schools across the country were closed, all major sports leagues were suspended, and local governments took many other actions to keep crowds from forming.

Goldman Sachs predicted the U.S. economy would shrink during the second quarter and that their forecasts indicated a recession (two quarters of GDP decline) was likely.

Worst of the S&P 500

Shares of energy companies, airlines, cruise lines, and casino and hotel operators have been among the largest decliners during most of the down days since the S&P 500 hit its last closing high Feb. 19. But on Monday, several consumer-discretionary companies, including apparel retailers, were hit very hard.

The following table shows the 64 components of the benchmark index that were down 20% or more Monday. You can scroll the table to see how much these stocks have declined since Feb. 19, how much they are down from their 52-week highs, how much they are down during 2020 and how they performed during 2019. All figures exclude dividends:

Company Ticker Industry Price change – March 16, 2020 Price change since Feb. 19 Decline from 52-week high Price change – 2020 Price change – 2019
MGM Resorts International MGM, -33.61%   Casinos/Gaming -33.6% -68.1% -70.4% -69.2% 37.1%
Apache Corp. APA, -32.34%   Oil & Gas Production -32.4% -80.8% -85.7% -78.7% -2.5%
Capri Holdings Ltd. CPRI, -30.65%   Apparel/Footwear Retail -30.7% -65.1% -80.7% -74.7% 0.6%
Tapestry Inc. TPR, -29.27%   Apparel/Footwear Retail -29.3% -59.1% -68.2% -57.4% -20.1%
Ventas Inc. VTR, -28.59%   Real Estate Investment Trusts -28.6% -59.8% -68.4% -58.8% -1.5%
DXC Technology Co. DXC, -28.34%   Data Processing Services -28.3% -63.6% -83.8% -71.1% -29.3%
L Brands Inc. LB, -27.73%   Apparel/Footwear Retail -27.7% -52.6% -59.9% -35.7% -29.4%
Noble Energy Inc. NBL, -27.26%   Oil & Gas Production -27.3% -72.4% -81.6% -78.9% 32.4%
Alliance Data Systems Corp. ADS, -27.07%   Data Processing Services -27.1% -64.4% -80.3% -67.8% -25.2%
Discover Financial Services DFS, -26.84%   Regional Banks -26.8% -49.9% -59.3% -55.4% 43.8%
Simon Property Group Inc. SPG, -26.71%   Real Estate Investment Trusts -26.8% -52.0% -64.7% -55.9% -11.3%
Synchrony Financial SYF, -26.03%   Finance/Rental/Leasing -26.0% -46.5% -53.2% -50.4% 53.5%
LyondellBasell Industries NV LYB, -25.49%   Chemicals -25.5% -57.4% -64.7% -63.1% 13.6%
Realty Income Corp. O, -24.93%   Real Estate Investment Trusts -24.9% -32.2% -36.4% -26.7% 16.8%
Lincoln National Corp. LNC, -24.91%   Life/Health Insurance -24.9% -64.4% -67.9% -63.3% 15.0%
Darden Restaurants Inc. DRI, -24.66%   Restaurants -24.7% -59.2% -61.7% -54.9% 9.2%
Wynn Resorts Ltd. WYNN, -24.43%   Casinos/Gaming -24.4% -59.8% -64.3% -60.5% 40.4%
Welltower Inc. WELL, -24.40%   Real Estate Investment Trusts -24.4% -55.8% -58.4% -52.6% 17.8%
Vornado Realty Trust VNO, -24.30%   Real Estate Investment Trusts -24.3% -48.0% -52.5% -49.7% 7.2%
Lowe’s Companies Inc. LOW, -24.77%   Home Improvement Chains -24.1% -40.7% -42.2% -38.9% 29.7%
Capital One Financial Corp. COF, -23.87%   Major Banks -23.9% -46.8% -48.5% -46.1% 36.1%
Boeing Co. BA, -23.85%   Aerospace & Defense -23.8% -61.7% -67.5% -60.2% 1.0%
Ameriprise Financial Inc. AMP, -23.82%   Investment Banks/Brokers -23.8% -51.8% -52.3% -48.2% 59.6%
Coty Inc. Class A COTY, -23.81%   Household/Personal Care -23.8% -48.5% -58.1% -47.4% 71.5%
Aptiv PLC APTV, -23.09%   Auto Parts: OEM -23.1% -43.6% -48.4% -46.2% 54.2%
Apartment Investment & Management Co Class A AIV, -22.89%   Real Estate Investment Trusts -23.0% -34.6% -36.3% -31.3% 14.1%
Gap Inc. GPS, -22.85%   Apparel/Footwear Retail -22.8% -51.5% -69.1% -52.8% -31.4%
Weyerhaeuser Co. WY, -22.67%   Real Estate Investment Trusts -22.7% -44.2% -46.3% -43.9% 38.2%
Healthpeak Properties Inc. PEAK, -22.83%   Real Estate Investment Trusts -22.5% -39.2% -41.0% -35.1% 23.4%
Universal Health Services Inc. Class B UHS, -22.26%   Hospital/Nursing Management -22.2% -41.2% -48.2% -43.0% 23.1%
Ulta Beauty Inc ULTA, -21.98%   Specialty Stores -22.0% -45.6% -56.2% -36.2% 3.4%
Fifth Third Bancorp FITB, -21.78%   Regional Banks -21.8% -53.5% -56.4% -55.1% 30.6%
Citizens Financial Group Inc. CFG, -21.77%   Regional Banks -21.8% -51.7% -55.2% -54.4% 36.6%
KeyCorp KEY, -21.52%   Major Banks -21.5% -49.4% -51.3% -50.6% 36.9%
Expedia Group Inc. EXPE, -21.44%   Other Consumer Services -21.4% -55.1% -62.0% -49.4% -4.0%
Hartford Financial Services Group Inc. HIG, -21.21%   Multi-Line Insurance -21.3% -42.4% -46.6% -44.9% 36.7%
PulteGroup Inc. PHM, -21.13%   Homebuilding -21.1% -48.3% -49.2% -37.9% 49.3%
Travelers Companies Inc. TRV, -20.80%   Multi-Line Insurance -20.8% -36.7% -45.1% -37.9% 14.4%
CarMax Inc. KMX, -20.58%   Specialty Stores -20.6% -45.1% -46.8% -37.3% 39.8%
Stanley Black & Decker Inc. SWK, -20.58%   Tools & Hardware -20.6% -46.4% -50.1% -47.7% 38.4%
Kohl’s Corp. KSS, -20.49%   Department Stores -20.5% -55.2% -74.0% -61.3% -23.2%
Hologic Inc. HOLX, -20.53%   Medical Specialties -20.5% -39.1% -41.6% -38.2% 27.0%
Western Digital Corp. WDC, -20.44%   Computer Peripherals -20.4% -52.2% -53.8% -47.6% 71.7%
TJX Companies Inc TJX, -20.40%   Apparel/Footwear Retail -20.4% -35.7% -36.8% -32.8% 36.5%
Nordstrom Inc. JWN, -20.38%   Apparel/Footwear Retail -20.4% -57.6% -62.8% -58.0% -12.2%
Ross Stores Inc. ROST, -20.11%   Apparel/Footwear Retail -20.4% -39.9% -40.5% -36.5% 39.9%
Applied Materials Inc. AMAT, -20.36%   Industrial Machinery -20.4% -39.9% -41.6% -33.6% 86.4%
Microchip Technology Inc. MCHP, -20.29%   Semiconductors -20.3% -49.2% -50.4% -46.7% 45.6%
D.R. Horton Inc. DHI, -20.23%   Homebuilding -20.2% -49.3% -49.9% -40.6% 52.2%
SL Green Realty Corp. SLG, -20.18%   Real Estate Investment Trusts -20.2% -44.0% -45.4% -42.7% 16.2%
NVR Inc. NVR, -20.55%   Homebuilding -20.0% -41.0% -42.5% -38.6% 56.3%
Broadcom Inc. AVGO, -19.91%   Semiconductors -19.9% -40.6% -43.4% -40.6% 24.3%
Micron Technology Inc. MU, -19.82%   Semiconductors -19.8% -42.5% -43.7% -35.9% 69.5%
Kimco Realty Corp. KIM, -19.82%   Real Estate Investment Trusts -19.8% -42.9% -51.5% -48.8% 41.4%
Sysco Corp. SYY, -19.80%   Food Distributors -19.8% -50.5% -56.1% -55.9% 36.5%
Home Depot Inc. HD, -19.79%   Home Improvement Chains -19.8% -32.3% -33.3% -24.5% 27.1%
TechnipFMC Plc FTI, -19.75%   Oilfield Services/Equipment -19.7% -66.7% -79.9% -73.3% 9.5%
CenterPoint Energy Inc. CNP, -19.74%   Electric Utilities -19.7% -52.8% -60.0% -54.2% -3.4%
Assurant Inc. AIZ, -19.74%   Multi-Line Insurance -19.7% -40.4% -41.2% -36.0% 46.6%
Unum Group UNM, -19.73%   Life/Health Insurance -19.7% -58.1% -67.2% -57.3% -0.7%
Lennar Corp. Class A LEN, -19.61%   Homebuilding -19.6% -47.9% -48.6% -34.2% 42.5%
Whirlpool Corp. WHR, -19.61%   Electronics/Appliances -19.6% -37.0% -43.3% -37.1% 38.0%
Paychex Inc. PAYX, -19.48%   Data Processing Services -19.5% -36.1% -36.4% -32.3% 30.6%
Federal Realty Investment Trust FRT, -19.45%   Real Estate Investment Trusts -19.5% -32.2% -39.8% -33.9% 9.1%

Create an email alert for Philip van Doorn’s Deep Dive columns here.