Deep Dive: These stocks are tumbling the most Thursday, with declines of up to 47%

This post was originally published on this site

The U.S. stock market opened with a plunge in prices, a halt in trading and then more losses after President Trump announced a pending ban on most air travel from Europe and little stimulus to the economy.

The Dow Jones Industrial Average DJIA, -8.04%  tumbled as much as 2,197 points (or 9.4%) to 21,355.90, while the S&P 500 Index SPX, -6.81%  fell as much as 8.5%, and the Nasdaq Composite Index COMP, -6.16%  was also down as much as 8.5% in the first half hour of trading.

Read: Here’s how Invesco’s top strategist says long-term investors should navigate this market panic

Investors continued their flight to safety, pushing the yield on 10-year U.S. Treasury notes TMUBMUSD10Y, -15.86%  down 16 basis points to 0.67%. The Treasury yield curve for March 11 already showed that investors were looking ahead to another interest-rate cut by the Federal Reserve. All yields up to 10 years are far below the current federal funds target rate range of 1% to 1.25%.

West Texas intermediate crude for April delivery CL.1, -5.00%  was down 6% to $31.01 a barrel.

Dow

All 30 components of the Dow Jones Industrial Average were down as of 10:30 a.m. ET Thursday:

Company Ticker Price change – March 12, 2020 Price change since Feb. 19 Decline from 52-week high Price change – 2020 Price change – 2019
Boeing Co. BA, -11.63% -28.5% -51.1% -61.0% -49.3% 1.0%
Dow Inc. DOW, -15.47% -27.5% -52.1% -62.4% -58.4% N/A
United Technologies Corp. UTX, -8.66% -19.8% -36.5% -39.6% -36.1% 40.6%
Cisco Systems Inc. CSCO, -7.08% -13.7% -25.3% -40.7% -27.9% 10.7%
American Express Co. AXP, -11.33% -19.1% -39.0% -39.5% -32.9% 30.6%
Procter & Gamble Co. PG, -6.76% -11.5% -15.0% -16.7% -14.6% 35.9%
Pfizer Inc. PFE, -4.43% -10.3% -14.4% -30.4% -20.9% -10.2%
Walt Disney Co. DIS, -9.74% -14.0% -32.2% -37.5% -33.7% 31.9%
Johnson & Johnson JNJ, -5.00% -9.2% -13.7% -16.8% -11.9% 13.0%
Walgreens Boots Alliance Inc. WBA, -8.62% -13.6% -18.5% -34.2% -28.0% -13.7%
McDonald’s Corp. MCD, -9.29% -13.5% -19.8% -22.1% -12.5% 11.3%
Visa Inc. Class A V, -6.08% -12.0% -24.6% -24.9% -14.5% 42.4%
Travelers Companies Inc. TRV, -7.13% -12.9% -22.5% -32.8% -23.9% 14.4%
Goldman Sachs Group Inc. GS, -8.31% -14.5% -33.6% -37.1% -31.5% 37.6%
International Business Machines Corp. IBM, -10.66% -14.5% -29.3% -32.8% -20.4% 17.9%
Home Depot Inc. HD, -9.45% -13.9% -20.2% -21.4% -11.0% 27.1%
Nike Inc. Class B NKE, -10.15% -13.5% -25.4% -27.7% -24.6% 36.6%
Walmart Inc. WMT, -6.51% -10.3% -8.7% -14.3% -9.6% 27.6%
Microsoft Corp. MSFT, -5.02% -9.2% -22.0% -23.4% -7.4% 55.3%
Caterpillar Inc. CAT, -10.86% -14.5% -33.5% -39.5% -38.4% 16.2%
JPMorgan Chase & Co. JPM, -8.65% -10.8% -34.6% -36.3% -35.5% 42.8%
Intel Corp. INTC, -7.38% -9.1% -26.9% -29.2% -18.0% 27.5%
Coca-Cola Co. KO, -8.18% -9.9% -19.1% -19.6% -12.6% 16.9%
Merck & Co. Inc. MRK, -5.89% -8.4% -8.4% -18.9% -17.4% 19.0%
Apple Inc. AAPL, -6.37% -10.3% -21.0% -22.0% -12.9% 86.2%
Exxon Mobil Corp. XOM, -8.12% -8.5% -34.2% -52.4% -43.1% 2.3%
Verizon Communications Inc. VZ, -4.95% -6.9% -9.6% -15.4% -14.3% 9.2%
Chevron Corp. CVX, -9.35% -10.1% -31.0% -40.0% -36.6% 10.8%
3M Co. MMM, -9.17% -7.7% -11.2% -35.6% -19.8% -7.4%
UnitedHealth Group Inc. UNH, -6.13% -6.8% -14.5% -14.9% -11.2% 18.0%
Source: FactSet

You can click on the tickers for more about each company.

S&P 500

Here are the 20 worst performers in the S&P 500 as of 10: 30 a.m. ET:

Company Ticker Price change – March 12, 2020 Price change since Feb. 19 Decline from 52-week high Price change – 2020 Price change – 2019
Norwegian Cruise Line Holdings Ltd. NCLH, -26.55% -46.5% -78.9% -81.6% -81.2% 37.8%
Apache Corp. APA, -8.61% -37.4% -76.3% -82.3% -73.6% -2.5%
Kimco Realty Corp. KIM, -11.25% -34.8% -43.2% -51.7% -49.1% 41.4%
Live Nation Entertainment Inc. LYV, -6.50% -34.1% -56.4% -56.7% -53.6% 45.1%
Royal Caribbean Cruises Ltd. RCL, -23.77% -33.4% -69.0% -74.6% -74.2% 36.5%
Occidental Petroleum Corp. OXY, -7.29% -28.5% -75.9% -85.1% -75.1% -32.9%
Boeing Co. US:BA -28.5% -51.1% -61.0% -49.3% 1.0%
Ventas Inc. VTR, -20.36% -28.3% -46.8% -58.2% -45.5% -1.5%
Dow Inc. US:DOW -27.5% -52.1% -62.4% -58.4% N/A
Welltower Inc. WELL, -19.58% -27.3% -46.4% -49.6% -42.5% 17.8%
Darden Restaurants Inc. DRI, -11.00% -25.0% -48.7% -51.7% -43.2% 9.2%
Lennar Corp. Class A LEN, -14.06% -24.3% -36.2% -37.1% -19.5% 42.5%
Lincoln National Corp. LNC, -24.07% -24.3% -55.8% -60.2% -54.4% 15.0%
Healthpeak Properties Inc. PEAK, -15.19% -24.0% -33.8% -35.7% -29.2% 23.4%
H&R Block Inc. HRB, -9.86% -23.3% -30.9% -46.1% -32.0% -7.4%
Eastman Chemical Co. EMN, -15.55% -23.1% -45.6% -53.8% -49.8% 8.4%
Amcor PLC AMCR, -13.33% -23.1% -32.2% -41.4% -36.3% N/A
Carnival Corp. CCL, -15.36% -23.0% -57.3% -67.9% -63.6% 3.1%
Pioneer Natural Resources Co. PXD, -10.65% -23.0% -56.4% -65.5% -59.4% 15.1%
PulteGroup Inc. PHM, -12.66% -23.0% -34.4% -35.6% -21.3% 49.3%
Source: FactSet

Cruise line stocks were hit particularly hard after Carnival Corp. US:CCL  announced cruises on 18 of its Princess ships would be halted for 60 days.

Nasdaq-100

Here are the 10 worst-performing components of the Nasdaq-100 Index NDX, -5.88%   as of 10:30 a.m. ET:

Company Ticker Price change – March 12, 2020 Price change since Feb. 19 Decline from 52-week high Price change – 2020 Price change – 2019
Align Technology Inc. ALGN, -10.02% -22.3% -17.7% -47.0% -36.4% 33.2%
Expedia Group Inc. EXPE, -10.06% -21.9% -29.5% -53.4% -37.9% -4.0%
Western Digital Corp. WDC, -8.82% -19.8% -28.2% -44.4% -36.9% 71.7%
Ulta Beauty Inc ULTA, -8.62% -19.0% -19.5% -47.5% -23.5% 3.4%
United Airlines Holdings Inc. UAL, -13.15% -19.0% -33.8% -55.7% -51.7% 5.2%
Splunk Inc. SPLK, -8.56% -17.6% -24.1% -38.2% -27.2% 42.8%
Micron Technology Inc. MU, -6.06% -16.4% -20.2% -34.6% -25.6% 69.5%
Automatic Data Processing Inc. ADP, -9.46% -16.4% -14.8% -29.2% -24.3% 30.0%
Cintas Corp. CTAS, -11.30% -15.9% -11.8% -25.9% -16.1% 60.2%
Microchip Technology Inc. MCHP, -8.84% -15.7% -25.8% -38.9% -34.4% 45.6%

Don’t miss: These energy companies have the highest debt and the most at risk as the oil market collapses

Create an email alert for Philip van Doorn’s Deep Dive columns here.