Deep Dive: These U.S. stocks are falling the most Tuesday as the market slides for the fourth straight day

This post was originally published on this site

Early gains for the broad U.S. stock indexes were reversed Tuesday, as investors grew more concerned about the spread of the COVID-19 virus outside of China. The indexes have now fallen for four trading days in a row.

The Dow Jones Industrial Average DJIA, -2.57%  was down 679 points (or 2.4%), while the S&P 500 Index SPX, -2.38%  was also down 2.4%. The Nasdaq Composite Index COMP, -2.01%  was down 2.2%. All prices were as of 2 p.m. ET.

Read: Prepare now for the post-coronavirus bond market, this investor says

As bonds rose, the yield on 10-year U.S. Treasury notes TMUBMUSD10Y, -2.98%  dropped to 1.32%.

MarketWatch’s Howard Gold described the market selloff, despite the tragic circumstances, as a buying opportunity for investors.

Dow 30

At 2 p.m. ET, all but two of the 30 components of the Dow Jones Industrial Average were down for the day:

Company Ticker Price change – Feb. 25, 2020 Price change – 2020 Decline from 52-week high Price change – 2019
American Express Co. AXP, -5.26% -5.3% -2.4% -12.1% 30.6%
Visa Inc. Class A V, -4.41% -4.4% 1.1% -11.3% 42.4%
Dow Inc. DOW, -4.54% -4.2% -19.0% -26.8% #N/A
United Technologies Corp. UTX, -4.68% -4.1% -6.1% -11.2% 40.6%
UnitedHealth Group Inc. UNH, -4.08% -4.0% -9.3% -13.0% 18.0%
Boeing Co. BA, -3.88% -3.7% -6.0% -31.4% 1.0%
Cisco Systems Inc. CSCO, -3.10% -3.6% -11.6% -27.2% 10.7%
J.P. Morgan Chase & Co. JPM, -3.52% -3.4% -8.4% -9.5% 42.8%
Chevron Corp. CVX, -3.62% -3.3% -16.0% -20.5% 10.8%
3M Co. MMM, -3.33% -3.2% -16.3% -32.8% -7.4%
Exxon Mobil Corp. XOM, -3.34% -3.0% -21.7% -34.5% 2.3%
Walt Disney Co. DIS, -3.18% -2.9% -10.7% -15.9% 31.9%
Intel Corp. INTC, -2.67% -2.8% 0.3% -13.4% 27.5%
Walgreens Boots Alliance Inc. WBA, -2.91% -2.7% -19.1% -33.7% -13.7%
International Business Machines Corp. IBM, -2.53% -2.6% 6.4% -10.2% 17.9%
Goldman Sachs Group Inc. GS, -2.69% -2.6% -4.9% -12.7% 37.6%
Nike Inc. Class B NKE, -2.49% -2.3% -7.5% -11.2% 36.6%
Pfizer Inc. PFE, -2.12% -1.9% -13.2% -23.7% -10.2%
Caterpillar Inc. CAT, -2.02% -1.9% -12.2% -13.9% 16.2%
Apple Inc. AAPL, -2.22% -1.9% -0.4% -10.8% 86.2%
Travelers Companies Inc. TRV, -1.74% -1.5% -3.6% -14.8% 14.4%
Walmart Inc. WMT, -1.27% -1.1% -3.2% -8.2% 27.6%
Merck & Co. Inc. MRK, -0.98% -0.9% -11.4% -13.0% 19.0%
Procter & Gamble Co. PG, -1.20% -0.9% -2.2% -4.6% 35.9%
Microsoft Corp. MSFT, -0.56% -0.8% 7.5% -11.1% 55.3%
Coca-Cola Co. KO, -1.09% -0.6% 5.3% -3.0% 16.9%
Verizon Communications Inc. VZ, -1.27% -0.6% -6.1% -7.4% 9.2%
Johnson & Johnson JNJ, -0.82% -0.6% -0.5% -6.1% 13.0%
McDonald’s Corp. MCD, -0.52% 0.0% 8.1% -3.8% 11.3%
Home Depot Inc. HD, -0.21% 0.1% 9.9% -3.0% 27.1%
Source: FactSet

You can click on the tickers for more about each company.

S&P 500

Among the S&P 500, 481 stocks were down, with these 10 showing the greatest declines:

Company Ticker Price change – Feb. 25, 2020 Price change – 2020 Decline from 52-week high Price change – 2019
American Airlines Group Inc. AAL, -7.65% -8.4% -18.7% -36.5% -10.7%
Cimarex Energy Co. XEC, -6.68% -7.8% -30.8% -51.9% -14.9%
Occidental Petroleum Corp. OXY, -7.59% -6.9% -10.8% -46.6% -32.9%
Noble Energy Inc. NBL, -6.98% -6.6% -38.1% -45.8% 32.4%
Devon Energy Corp. DV, +1.54% -6.5% -31.0% -49.3% 15.2%
Norwegian Cruise Line Holdings Ltd. NCLH, -6.22% -6.4% -31.7% -33.3% 37.8%
Raytheon Company RTN, -5.20% -6.3% -7.9% -13.3% 43.3%
United Airlines Holdings Inc. UAL, -5.63% -6.2% -19.6% -26.3% 5.2%
ViacomCBS Inc. Class B VIA, -10.48% -6.2% -39.8% -52.9% -4.0%
Southwest Airlines Co. LUV, -6.43% -6.2% -5.9% -13.7% 16.1%
Source: FactSet
Nasdaq

Here are the 10 components of the Nasdaq-100 Index NDX, -1.88%  with the biggest declines:

Company Ticker Price change – Feb. 25, 2020 Price change – 2020 Decline from 52-week high Price change – 2019
American Airlines Group Inc. AAL, -7.65% -8.4% -18.7% -36.5% -10.7%
United Airlines Holdings Inc. UAL, -5.63% -6.2% -19.6% -26.3% 5.2%
Western Digital Corp. WDC, -5.51% -6.1% -6.0% -17.1% 71.7%
Marriott International Inc. Class A MAR, -5.92% -5.8% -16.1% -17.2% 39.5%
Micron Technology Inc. MU, -4.85% -5.3% -3.2% -14.9% 69.5%
PayPal Holdings Inc. PYPL, -4.48% -4.5% 2.8% -10.7% 28.6%
Nvidia Corp. NVDA, -3.35% -4.2% 11.2% -17.3% 76.3%
Check Point Software Technologies Ltd. CHKP, -3.20% -4.2% -3.6% -19.4% 8.1%
Tesla Inc. TSLA, -3.72% -4.1% 91.2% -17.4% 25.7%
Gilead Sciences Inc. GILD, -4.22% -4.0% 7.7% -6.1% 3.9%
Source: FactSet

Create an email alert for Philip van Doorn’s Deep Dive columns here.